<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QSet™ Energy</title>
	<atom:link href="http://www.qset.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qset.us</link>
	<description>energy the natural way</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LED GU10</title>
		<link>http://www.qset.us/led-gu10/</link>
		<comments>http://www.qset.us/led-gu10/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Product]]></category>
		<category><![CDATA[Indoor Led Lighting]]></category>
		<category><![CDATA[Led Lighting]]></category>
		<category><![CDATA[led bulb]]></category>
		<category><![CDATA[leg indoor lighting]]></category>
		<category><![CDATA[office lighting]]></category>

		<guid isPermaLink="false">http://www.qset.us/?p=644</guid>
		<description><![CDATA[1.Three kinds of bases:E27, E26, GU10 2.Easy to use, no UV, no flicker, good for eyes 3.Use 100lm/w super brightness CREE chips from USA 4.Unique patent design of heat sinking design and power 5. LED color attenuation is less than 1% after 10,000 hours 6. High energy efficiency : In the case of same lighting [...]]]></description>
			<content:encoded><![CDATA[<p>1.Three kinds of bases:E27, E26, GU10</p>
<p>2.Easy to use, no UV, no flicker, good for eyes</p>
<p>3.Use 100lm/w super brightness CREE chips from USA</p>
<p>4.Unique patent design of heat sinking design and power</p>
<p>5. LED color attenuation is less than 1% after 10,000 hours</p>
<p>6. High energy efficiency : In the case of same lighting effect,  it can save more 80% energy than traditional light.</p>
<p>&nbsp;</p>
<p><a href="http://www.qset.us/wp-content/uploads/6W-GU10-1.jpg"><img class="alignleft size-medium wp-image-643" title="6W GU10-1" src="http://www.qset.us/wp-content/uploads/6W-GU10-1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<table>
<tbody>
<tr>
<td>Name</td>
<td>High Power LED <strong>GU10</strong></td>
</tr>
<tr>
<td>Item No.</td>
<td>GU10</td>
</tr>
<tr>
<td>Light Source</td>
<td>Cree</td>
</tr>
<tr>
<td>Base</td>
<td>GU10/E27/E26</td>
</tr>
<tr>
<td>Wattage</td>
<td>6w</td>
</tr>
<tr>
<td>Luminance</td>
<td>429Lm</td>
</tr>
<tr>
<td>Color Temperature(CT)</td>
<td>2850K-3050K, 5000K-5650K,2630K-2850K</td>
</tr>
<tr>
<td>beam angle (with lens)</td>
<td>60°</td>
</tr>
<tr>
<td>Operation temperature</td>
<td>-20～50℃</td>
</tr>
<tr>
<td>operating life</td>
<td>&gt;50,000hrs</td>
</tr>
<tr>
<td>Input Voltage</td>
<td>90~264 VAC</td>
</tr>
<tr>
<td>Frequency Range</td>
<td>50~60 Hz (±3)</td>
</tr>
<tr>
<td>Carton Size</td>
<td>36.5 *8.5*30.5(cm)</td>
</tr>
<tr>
<td>Dimension</td>
<td>￠50*81(mm)</td>
</tr>
<tr>
<td>IP Rating</td>
<td>IP55</td>
</tr>
<tr>
<td>P.W</td>
<td>0.10KG</td>
</tr>
<tr>
<td>G.W</td>
<td>1.008KG</td>
</tr>
<tr>
<td>packing</td>
<td>10pcs/carton</td>
</tr>
<tr>
<td>Warranty</td>
<td>2years</td>
</tr>
<tr>
<td>MOQ</td>
<td>100pcs</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.qset.us/led-gu10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED GU10</title>
		<link>http://www.qset.us/635/</link>
		<comments>http://www.qset.us/635/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Product]]></category>
		<category><![CDATA[Indoor Led Lighting]]></category>
		<category><![CDATA[Led Bulb]]></category>
		<category><![CDATA[Led Lighting]]></category>
		<category><![CDATA[Led Panel]]></category>
		<category><![CDATA[Led Projectors]]></category>
		<category><![CDATA[Led Street Light]]></category>
		<category><![CDATA[Led Tube]]></category>
		<category><![CDATA[Outdoor Led Lighting]]></category>
		<category><![CDATA[Photovoltaic home System]]></category>
		<category><![CDATA[Solar Charger]]></category>
		<category><![CDATA[Solar Gadgets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[led bulb]]></category>
		<category><![CDATA[leg indoor lighting]]></category>
		<category><![CDATA[office lighting]]></category>

		<guid isPermaLink="false">http://www.qset.us/?p=635</guid>
		<description><![CDATA[1.Three kinds of bases:E27, E26, GU10 2.Easy to use, no UV, no flicker, good for eyes 3.Use 100lm/w super brightness CREE chips from USA 4.Unique patent design of heat sinking design and power 5. LED color attenuation is less than 1% after 10,000 hours 6. High energy efficiency : In the case of same lighting [...]]]></description>
			<content:encoded><![CDATA[<p>1.Three kinds of bases:E27, E26, GU10</p>
<p>2.Easy to use, no UV, no flicker, good for eyes</p>
<p>3.Use 100lm/w super brightness CREE chips from USA</p>
<p>4.Unique patent design of heat sinking design and power</p>
<p>5. LED color attenuation is less than 1% after 10,000 hours</p>
<p>6. High energy efficiency : In the case of same lighting effect,  it can save more 80% energy than traditional light.</p>
<p>&nbsp;</p>
<table>
<tbody>
<tr>
<td>Name</td>
<td>High Power LED <strong>GU10</strong></td>
</tr>
<tr>
<td>Item No.</td>
<td>GU10</td>
</tr>
<tr>
<td>Light Source</td>
<td>Cree</td>
</tr>
<tr>
<td>Base</td>
<td>GU10/E27/E26</td>
</tr>
<tr>
<td>Wattage</td>
<td>6w</td>
</tr>
<tr>
<td>Luminance</td>
<td>429Lm</td>
</tr>
<tr>
<td>Color Temperature(CT)</td>
<td>2850K-3050K, 5000K-5650K,2630K-2850K</td>
</tr>
<tr>
<td>beam angle (with lens)</td>
<td>60°</td>
</tr>
<tr>
<td>Operation temperature</td>
<td>-20～50℃</td>
</tr>
<tr>
<td>operating life</td>
<td>&gt;50,000hrs</td>
</tr>
<tr>
<td>Input Voltage</td>
<td>90~264 VAC</td>
</tr>
<tr>
<td>Frequency Range</td>
<td>50~60 Hz (±3)</td>
</tr>
<tr>
<td>Carton Size</td>
<td>36.5 *8.5*30.5(cm)</td>
</tr>
<tr>
<td>Dimension</td>
<td>￠50*81(mm)</td>
</tr>
<tr>
<td>IP Rating</td>
<td>IP55</td>
</tr>
<tr>
<td>P.W</td>
<td>0.10KG</td>
</tr>
<tr>
<td>G.W</td>
<td>1.008KG</td>
</tr>
<tr>
<td>packing</td>
<td>10pcs/carton</td>
</tr>
<tr>
<td>Warranty</td>
<td>2years</td>
</tr>
<tr>
<td>MOQ</td>
<td>100pcs</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.qset.us/635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Solar Lamp with Charger QAG-C15L</title>
		<link>http://www.qset.us/portable-solar-charger-qag-c15l/</link>
		<comments>http://www.qset.us/portable-solar-charger-qag-c15l/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Gadgets]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[policrystalin]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[solar charger]]></category>

		<guid isPermaLink="false">http://www.qset.us/?p=357</guid>
		<description><![CDATA[Product name: Solar Charger Solar Cell: Policrystalin Power: 5.5v /100mA Battery type: 3.7V/ 800mA Output Power: 5v / 500 mA Weight (kg): 0.191 Size (mm): 9.0*6.3*1.7 Charge time from AC source: 2 Hours Charge time from solar source: ~10 Hours Accessories: AC Charger, Connectors Electronic display Compatible charging all kind of mobile phones  ]]></description>
			<content:encoded><![CDATA[<address>Product name: Solar Charger</address>
<address>Solar Cell: Policrystalin</address>
<address>Power: 5.5v /100mA</address>
<address>Battery type: 3.7V/ 800mA</address>
<address>Output Power: 5v / 500 mA</address>
<address>Weight (kg): 0.191</address>
<address>Size (mm): 9.0*6.3*1.7</address>
<address>Charge time from AC source: 2 Hours</address>
<address>Charge time from solar source: ~10 Hours</address>
<address>Accessories: AC Charger, Connectors</address>
<address>Electronic display</address>
<address>Compatible charging all kind of mobile phones</address>
<p> <a href="http://www.qset.us/wp-content/uploads/solarchargerQAG-C15L_2.png"><img class="alignleft size-medium wp-image-652" title="solarchargerQAG-C15L_2" src="http://www.qset.us/wp-content/uploads/solarchargerQAG-C15L_2-300x300.png" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qset.us/portable-solar-charger-qag-c15l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Solar Charger QAG-C09</title>
		<link>http://www.qset.us/portable-solar-charger-qag-c09/</link>
		<comments>http://www.qset.us/portable-solar-charger-qag-c09/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Product]]></category>
		<category><![CDATA[Solar Gadgets]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[policrystalin]]></category>
		<category><![CDATA[smal device]]></category>
		<category><![CDATA[solar charger]]></category>

		<guid isPermaLink="false">http://www.qset.us/?p=354</guid>
		<description><![CDATA[Product name: Solar Charger Solar Cell: Policrystalin Power: 5.5v /100mA Battery type: 3.7V/ 800mA Output Power: 5v / 500 mA Weight (kg): 0.191 Size (mm): 9.0*6.3*1.7 Charge time from AC source: 2 Hours Charge time from solar source: ~10 Hours Accessories: AC Charger, Connectors Electronic display Compatible charging all kind of mobile phones &#160;]]></description>
			<content:encoded><![CDATA[<address>Product name: Solar Charger</address>
<address>Solar Cell: Policrystalin</address>
<address>Power: 5.5v /100mA</address>
<address>Battery type: 3.7V/ 800mA</address>
<address>Output Power: 5v / 500 mA</address>
<address>Weight (kg): 0.191</address>
<address>Size (mm): 9.0*6.3*1.7</address>
<address>Charge time from AC source: 2 Hours</address>
<address>Charge time from solar source: ~10 Hours</address>
<address>Accessories: AC Charger, Connectors</address>
<address>Electronic display</address>
<address>Compatible charging all kind of mobile phones</address>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qset.us/portable-solar-charger-qag-c09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Solar Charger QAG-C21</title>
		<link>http://www.qset.us/portable-solar-charger-qag-c21/</link>
		<comments>http://www.qset.us/portable-solar-charger-qag-c21/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Product]]></category>
		<category><![CDATA[Solar Gadgets]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[monocrystalin]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[smal device]]></category>
		<category><![CDATA[solar charger]]></category>

		<guid isPermaLink="false">http://www.qset.us/?p=352</guid>
		<description><![CDATA[Product name: Solar Charger Color: Only Silver Solar Cell: Monocrystalin Power: 2.5 watt /140mA Battery type: 11.1V 4400mAh (3.7V, 13200mAh) Output Power: 16V/19V/21V 4.5A Weight (kg): 0.610 Size (mm): 115*185*29 Charge time from AC source: 2.5 Hours Charge time from solar source: ~20 Hours Accessories: AC Charger, Connectors Electronic display Compatible Charging all kind of [...]]]></description>
			<content:encoded><![CDATA[<address>Product name: Solar Charger</address>
<address>Color: Only Silver</address>
<address>Solar Cell: Monocrystalin</address>
<address>Power: 2.5 watt /140mA</address>
<address>Battery type: 11.1V 4400mAh (3.7V, 13200mAh)</address>
<address>Output Power: 16V/19V/21V 4.5A</address>
<address>Weight (kg): 0.610</address>
<address>Size (mm): 115*185*29</address>
<address>Charge time from AC source: 2.5 Hours</address>
<address>Charge time from solar source: ~20 Hours</address>
<address>Accessories: AC Charger, Connectors</address>
<address>Electronic display</address>
<address>Compatible Charging all kind of laptops in the limit of the connectors</address>
<address> </address>
<address></address>
]]></content:encoded>
			<wfw:commentRss>http://www.qset.us/portable-solar-charger-qag-c21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Solar Charger QAG-C17</title>
		<link>http://www.qset.us/portable-solar-charger-qag-c17/</link>
		<comments>http://www.qset.us/portable-solar-charger-qag-c17/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 13:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Product]]></category>
		<category><![CDATA[Solar Gadgets]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[policrystalin]]></category>
		<category><![CDATA[smal device]]></category>
		<category><![CDATA[solar charger]]></category>

		<guid isPermaLink="false">http://www.qset.us/?p=345</guid>
		<description><![CDATA[Product name: Solar Charger Solar Cell: Policrystalin Power: 5.5V / 250mA Battery type: 3.7 / 1500 mAH (Li-polymer) Output Power: 6V + 5% 200mA Weight (kg): 0.198 Size (mm): 4.8*17.00 Charge time from AC source: 2 Hours Charge time from solar source: 10-15 Hours Accessories: AC Charger Compatible with: Motorola, Nokia, Sony-Ericsson, Samsung, Lg, Blackberry, [...]]]></description>
			<content:encoded><![CDATA[<address>Product name: Solar Charger</address>
<address>Solar Cell: Policrystalin</address>
<address>Power: 5.5V / 250mA</address>
<address>Battery type: 3.7 / 1500 mAH (Li-polymer)</address>
<address>Output Power: 6V + 5% 200mA</address>
<address>Weight (kg): 0.198</address>
<address>Size (mm): 4.8*17.00</address>
<address>Charge time from AC source: 2 Hours</address>
<address>Charge time from solar source: 10-15 Hours</address>
<address>Accessories: AC Charger</address>
<address>Compatible with: Motorola, Nokia, Sony-Ericsson, Samsung, Lg, Blackberry, Dopod, Iphone, Ipod, PSP</address>
<address> </address>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://www.qset.us/portable-solar-charger-qag-c17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Solar Charger QAG-C05</title>
		<link>http://www.qset.us/portable-solar-charger-qag-c05/</link>
		<comments>http://www.qset.us/portable-solar-charger-qag-c05/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 13:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Product]]></category>
		<category><![CDATA[Solar Gadgets]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[solar charger]]></category>

		<guid isPermaLink="false">http://www.qset.us/?p=340</guid>
		<description><![CDATA[Product name: Solar Charger Solar Cell: Policrystalin Power: 5.5V / 100mA Battery type: 3.7 / 1500 mAH (Li-polymer) Output Power: 5V + 5% 500mA Weight (kg): 0.06 Size (mm): 7.5*14.5*2 Charge time from AC source: 2 Hours Charge time from solar source: 10-15 Hours Accessories: AC Charger Electronic display Compatible with: 3G, 3GS, PSP, MP3, [...]]]></description>
			<content:encoded><![CDATA[<address>Product name: Solar Charger</address>
<address>Solar Cell: Policrystalin</address>
<address>Power: 5.5V / 100mA</address>
<address>Battery type: 3.7 / 1500 mAH (Li-polymer)</address>
<address>Output Power: 5V + 5% 500mA</address>
<address>Weight (kg): 0.06</address>
<address>Size (mm): 7.5*14.5*2</address>
<address>Charge time from AC source: 2 Hours</address>
<address>Charge time from solar source: 10-15 Hours</address>
<address>Accessories: AC Charger</address>
<address>Electronic display</address>
<address>Compatible with: 3G, 3GS, PSP, MP3, MP4, PDA, GPS</address>
]]></content:encoded>
			<wfw:commentRss>http://www.qset.us/portable-solar-charger-qag-c05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Solar Charger QAG-7880</title>
		<link>http://www.qset.us/portable-solar-charger-qag-7880/</link>
		<comments>http://www.qset.us/portable-solar-charger-qag-7880/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 13:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Product]]></category>
		<category><![CDATA[Solar Gadgets]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[solar charger]]></category>

		<guid isPermaLink="false">http://www.qset.us/?p=336</guid>
		<description><![CDATA[Product name: Solar Charger Solar Cell: Monocrystalin Power: 5.5V / 7mA Battery type: 1200 mAH (Li-polymer) Output Power: 5.25V / 300-550mA Weight (kg): 0.06 Size (mm): 9.30*4.30*1.00 Charge time from AC source: 2 Hours Charge time from solar source: 10-15 Hours Accessories: AC Charger]]></description>
			<content:encoded><![CDATA[<address>Product name: Solar Charger</address>
<address>Solar Cell: Monocrystalin</address>
<address>Power: 5.5V / 7mA</address>
<address>Battery type: 1200 mAH (Li-polymer)</address>
<address>Output Power: 5.25V / 300-550mA</address>
<address>Weight (kg): 0.06</address>
<address>Size (mm): 9.30*4.30*1.00</address>
<address>Charge time from AC source: 2 Hours</address>
<address>Charge time from solar source: 10-15 Hours</address>
<address>Accessories: AC Charger</address>
<address></address>
]]></content:encoded>
			<wfw:commentRss>http://www.qset.us/portable-solar-charger-qag-7880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Solar Charger QAG-9267</title>
		<link>http://www.qset.us/portable-solar-charger-qag-9267/</link>
		<comments>http://www.qset.us/portable-solar-charger-qag-9267/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 13:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Gadgets]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[smal device]]></category>
		<category><![CDATA[solar charger]]></category>

		<guid isPermaLink="false">http://www.qset.us/?p=334</guid>
		<description><![CDATA[Product name: Solar Charger Solar Cell: Monocrystalin Power: 5.5V / 300mA Battery type: 1000 mAH (Li-polymer) Output Power: 5V / 300-550mA Weight (kg): 0.168 Size (mm) : 11.9*3.5*3.8 Charge time from AC source: 2 Hours Charge time from solar source: 6-8 Hours Accessories: AC Charger]]></description>
			<content:encoded><![CDATA[<address>Product name: Solar Charger</address>
<address>Solar Cell: Monocrystalin</address>
<address>Power: 5.5V / 300mA</address>
<address>Battery type: 1000 mAH (Li-polymer)</address>
<address>Output Power: 5V  / 300-550mA</address>
<address>Weight (kg): 0.168</address>
<address>Size (mm)	: 11.9*3.5*3.8</address>
<address>Charge time from AC source: 2 Hours</address>
<address>Charge time from solar source: 6-8 Hours</address>
<address>Accessories: AC Charger</address>
]]></content:encoded>
			<wfw:commentRss>http://www.qset.us/portable-solar-charger-qag-9267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

